Contributors
None of this work would have been possible without the
support and engagement of numerous national and
international collaborators.
- Attinger, Sabine | Helmholtz Centre for Environmental Research UFZ, Germany
- Awoye, Herve | University of Calgary, Canada
- Basu, Nandita B. | University of Waterloo, Canada
- Bradley, Emily A. | U.S. Army Corps of Engineers, USA
- Craig, James R. | University of Waterloo, Canada
- Daggupati, Prasad | University of Guelph, Canada
- Elshamy, Mohamed E. | University of Saskatchewan, Canada
- Fortin, Vincent | Environment and Climate Change Canada, Canada
- Fry, Lauren M. | U.S. Army Corps of Engineers, USA & National Oceanic and Atmospheric Administration, USA
- Gaborit, Etienne | Environment and Climate Change Canada, Canada
- Gasset, Nicolas | Environment and Climate Change Canada, Canada
- Gauch, Martin | University of Waterloo, Canada & Johannes Kepler University Linz, Austria
- Gharari, Shervan | University of Saskatchewan, Canada
- Haghnegahdar, Amin | University of Saskatchewan, Canada
- Hunter, Tim | National Oceanic and Atmospheric Administration, USA
- Klotz, Daniel | Johannes Kepler University Linz, Austria
- Koya, Sinan Rasiya | University of Nebraska-Lincoln, USA
- Kratzert, Frederik | Johannes Kepler University Linz, Austria
- Kumar, Rohini | Helmholtz Centre for Environmental Research UFZ, Germany
- Lin, Jimmy | University of Waterloo, Canada
- Mai, Juliane (Julie) | University of Waterloo, Canada
- McLeod, Meghan | University of Waterloo, Canada
- Ni, Xiaojing | US Environmental Protection Agency, USA
- O'Brien, Nicole | Environment and Climate Change Canada, Canada
- Pietroniro, Alain | Environment and Climate Change Canada, Canada & University of Calgary, Canada
- Princz, Daniel G. | Environment and Climate Change Canada, Canada
- Rakovec, Oldrich | Helmholtz Centre for Environmental Research UFZ, Germany & Czech University of Life Sciences, Czech Replublic
- Razavi, Saman | University of Saskatchewan, Canada
- Roy, Tirthankar | University of Nebraska-Lincoln, USA
- Samaniego, Luis | Helmholtz Centre for Environmental Research UFZ, Germany
- Seglenieks, Frank | Environment and Climate Change Canada, Canada
- Shen, Hongren | University of Waterloo, Canada
- Shrestha, Narayan K. | Environment and Climate Change Canada, Canada & University of Guelph, Canada
- Stadnyk, Tricia A. | University of Calgary, Canada
- Temgoua, Andre G. | Environment and Climate Change Canada, Canada
- Tolson, Bryan A. | University of Waterloo, Canada
- Waddell, Jonathan M. | U.S. Army Corps of Engineers, USA
- Wi, Sungwook | University of Massachusetts, USA
- Yuan, Yongping | US Environmental Protection Agency, USA
Publications
The work has been published in:
- Model intercomprison over Lake Erie (GRIP-E)
Mai, Tolson, Shen, Gaborit, Fortin, Gasset, et al. (2021).
Great Lakes Runoff Intercomparison Project Phase 3: Lake Erie (GRIP-E).
Journal of Hydrologic Engineering, 26(9), 05021020.
→ Publication
- Model intercomprison over Great Lakes (GRIP-GL)
Mai, Tolson, Shen, Gaborit, Fortin, Gasset, et al. (2021).
Great Lakes Runoff Intercomparison Project Phase 4: Great Lakes (GRIP-GL).
→ In preparation
Funding
This research was undertaken thanks primarily to funding
from the Canada First Research Excellence Fund provided to the
Global Water Futures (GWF)
Project and the Integrated Modeling
Program for Canada (IMPC). The modeling teams
for mHM-Waterloo and mHM-UFZ received funding from the Initiative and Networking
Fund of the Helmholtz Association through the project Advanced
Earth System Modelling Capacity (ESM). The
work was made possible by the facilities of the Shared Hier-
archical Academic Research Computing Network (SHARCNET) and Compute/Calcul
Canada.